Affordable, Energy-Efficient, City-Friendly Electric Bike for Commuters
Package size per unit product 164.00cm * 30.00cm * 89.00cm Gross weight per unit product 35.000kg Lumax Industray and Co
Description
Basic Info
Model NO. | LM48S-02A |
Battery Voltage | 48V |
Battery Type | Lithium Battery |
Wheel Size | 26′′ |
Motor | Brushless |
Frame Material | Aluminum Alloy |
Folded | Unfolded |
Max Speed | 30-50km/H |
Range per Power | 31-60km |
Custom | Support Logo;Color;etc. |
Display | LCD Display 5 Shift |
Battery Brand | Samsung or Panasonic Battery |
Brake | F/R Disc Brake |
Frame | Aluminum Alloy Frame |
Rim/Climbing Capacity | Aluminum Rim |
Seat | One Seat |
Suspension | Front Hydraulic Suspension |
Speed | Shimano 7-Speed |
Transport Package | Carton |
Specification | 164*30*89cm |
Trademark | lumax |
Origin | China |
HS Code | 8711600010 |
Production Capacity | 2500PCS/Month |
Packaging & Delivery
Package size per unit product 164.00cm * 30.00cm * 89.00cm Gross weight per unit product 35.000kgProduct Description
Lumax Industray and Commerce is an experience manufacturing and trading company in China, which is specialized in electrical bikes, machine element and hardware etc..We established our e-bike factory on 2009, which is an e-bike manufacturer based in Wuxi. We are targeting on e-bike exporting business and after 2years growing our sales value is more than 500pcs e-bikes per month and manufacture capacity 3000pcs e-bikes per month.Based on our R&D team, sale team, quality control team and order processing team. We supply our customers the highest quality products, prompt and reliable order processing & shipment, Courteous and prompt post-sale service.We are not really big now, but quite strong. We are expecting with your mutual development!Basic Information | Mold No. | LM48S-02A |
Category | Electric Bicycle | |
Specification | Motor | 500W brushless rear drive |
Foldable | No | |
Display | LCD Dispaly 5 shift | |
Battery Brand | Samsung or Panasonic Battery | |
Brake | F/R Disc Brake | |
Frame | Aluminum Alloy Frame | |
Rim/climbing capacity | Aluminum Rim | |
Battry | Lithium battery 48V13AH | |
Seat | One Seat | |
Tire | 26"*4.0 KENDA Fat Tire | |
Suspension | Front Hydraulic Suspension | |
Speed | SHIMANO 7-speed | |
Trading Information | MOQ | 50sets |
PRICE | 51-100pcs USD640.00, More than 100pcs USD625.00 | |
PAYMENT TERM | T/T,L/C,D/P | |
Sample | SAMPLE | Yes |
Sample quantity | 1pc | |
Sample price | USD705.00 | |
Packing Information | Packing size | 164*30*89cm |
Gross Weight | 35kgs | |
Packing size | Carton | |
Delivery Information | Sample ETD | within 25days after payment received |
Order ETD | 45days after deposite received | |
Producing Capacity | 2500pcs/month |
Prev: 20*4.0 Fat Tire Male Mountain and Commuting Aluminium Frame Electric Bike E-Bicycle Ebike
Next: Wholesale Factory 8.5 Inch 500W Electro Trottinette Electrique Electric E Scooter in Europe
Our Contact
Send now