MTB High Speed Electric Bicycle G510 Brushless MID Drive Full Suspension Ebikes
Overview Detailed Photos Product Description CertificationsPackaging & Shipping OEM&Customized After Sales Service Profe
Description
Basic Info
Model NO. | FMB |
Motor | G510 |
Frame Material | Aluminum Alloy |
Certification | CE, EN15194 |
Folded | Unfolded |
Max Speed | 41-60km/h |
Range per Power | 31-60km |
Brake | Tektro Hydraulic Disc Brake |
Transport Package | Inner Bubble Bag Wrap+Foam,Outer 7 Layers Corrugat |
Specification | 155*33*80cm |
Trademark | VTUVIA |
Origin | China |
Production Capacity | 3000/Month |
Product Description
Detailed Photos
Product Description
FMB200 | |||
Motor: | 48V 1000W Bafang G510 Mid-drive Motor | Stud: | EXA Air Shox |
Battery: | 48V 13AH LG/Samsung Battery | Display: | BAFANG MAX 32 LCD |
Controller: | 48V/12G Sine Wave Contoller | Chain: | KMC |
PAS: | 1:1 Intelligent Pedal Assistant System | Chain Wheel: | Aluminium Alloy Crank 44T |
Range: | 50-60km | Seat Post: | PROMAX Alloy Post,31.6mm |
Charging Time: | AC 100v-240v 1.8amps , 4-6hrs | Pedal: | Polycarbonate Pedal |
Rear Derailleur: | Shimano Deore M6000,Rapid Fire, 10 Speed | Saddle: | Ultra-soft VELO Seat Cushion |
Max.Speed: | 35-45km/h | Standard Color: | Star Shining Black |
Brake: | TEKTRO Hydraulic Disc Brake | Net Weight: | 30kg |
Tire: | 27.5"×3.0 Kenda | Gross Weight: | 33kg |
Frame: | 6061 Aluminimum Alloy Full Suspection | Max.Load: | 120kg |
Front Fork: | SR Suntour XCM32,HLO,110mm |
Professional After-sales Service: If you meet any problems when you received your bike, or have questions when you riding, our after-sales service will call you and help to solve your problem.Contact Us: Please let us know your questions via Online customer service, we will reply to you within 12 hours.
Prev: Enclosed Electric Tricycle with Passenger Seat Mini City Car Electric Motorcycle
Next: 2021 New Fashion Popular Cheap Electric Tricycle with Big Loading
Our Contact
Send now