Jinpeng Ql150e EEC-Coc Europe Sudan 2200W Three-Wheel Electric Tricycle
Description
Basic Info
Model NO. | QL150E |
Certification | ISO 9001:2000, ISO 9001:2008 |
Usage | Cargo, Cargo And Passenger |
Body Type | Open |
Battery | Lead-Acid Battery |
Driving Type | Adult |
Overall Dimmension | 3070*1180*1412 |
Cargo Box Size(mm) | 1500*1100*340 |
Minumum Ground Clearance(mm) | 150 |
Minimum Turning Radius(M) | 4 |
Curb Weight(Kg) | 265 |
Rated Load (Kg) | 500 |
Max Speed(Km/H) | 42 |
Grade Ability(%) | 30 |
Motor, Controller(W) | 72V1500W |
Range Per Charging(Km) | 60-70 |
Charging Time(H) | 6-8h |
Front/Rear Brake Type | Front:Disc/Rear:Drum |
Parking Brake | Hand Brake |
Transport Package | Iron/Carton Package |
Trademark | Jinpeng |
Origin | Jiangsu, China |
HS Code | 8711 |
Production Capacity | 100, 000 Unit Per Month |
Packaging & Delivery
Package size per unit product 580.00cm * 230.00cm * 230.00cm Gross weight per unit product 6400.000kgProduct Description
Main Products
Product Description
China Factory In Stock Electric Cargo Tricycle Long Range
JINPENG is established in 2004, with rich experience in electric vehicle manufacturing. JINPENG specializes in the R&D, production, and sales of various electric vehicles. Main product categories: electric passenger tricycles, electric cargo tricycles, electric motorcycles, electric mobility scooters, low-speed cars, high-speed cars, etc.
Optional colors | red, blue, green, yellow, grey, white | |
L*W*H(mm) | 3070*1180*1412 | 3070*1180*1412 |
Cargo Box size(mm) | 1500*1100*340 | 1500*1100*340 |
Wheel base(mm) | 2066 | 2066 |
Wheel track(mm) | 972 | 952 |
Minumum ground clearance(mm) | ≥150 | ≥150 |
Minimum turning radius(m) | ≤4 | ≤4 |
Curb weight(kg) | 265 | 265 |
Rated load (kg) | 500 | 400 |
Max speed(km/h) | 42 | 35 |
Grade ability(%) | ≤30 | ≤20 |
Battery | 72V80AH | 60V45AH-100AH |
Motor, Controller(w) | 72V2200W | 60V1200W |
Range per charging(km) | 60-70 | 50-110 |
Charging time(h) | 6~8h | 6~8h |
Front shock absorber | Φ43 Disc shock absorber | Φ43 Disc shock absorber |
Rear shock absorber | 50*120 Seven pieces leaf spring | 50*120 Seven pieces leaf spring |
Front/Rear tyre | 110/90-16/4.00-12 | 110/90-16/4.00-12 |
Rim type | Front:Aluminium/Rear:Steel | Front/Rear:Steel |
Front/Rear brake type | Front:Disc/Rear:Drum | Front/Rear:Drum |
Parking brake | Hand brake | Hand brake |
Rear axle structure | Integrated rear axle | Integrated rear axle |
CKD/SKD | 32 Units/40HQ15 Units/20GP | 32 Units/40HQ15 Units/20GP |
CKD/SKD with shed | 32 Units/40HQ12 Units/20GP | 32 Units/40HQ12 Units/20GP |
SKD(Steel Frame) | 32 Units/40HQ12 Units/20GP | 32 Units/40HQ12 Units/20GP |
SKD with shed(Steel Frame) | 28 Units/40HQ10 Units/20GP | 28 Units/40HQ10 Units/20GP |
Detailed Photos
Customer Evaluation
Company Profile
Packaging & Shipping
FAQ
1.
Q: Can I get some samples?Re: We are honored to offer you samples for quality check.
2.
Q: Do you have the products in stock?Re: No. All products are to be produced according to your order including samples.
3.
Q: What's the delivery time?Re: It usually takes about 25 working days to produce an order from MOQ to a 40HQ container. But the exact delivery time might be different for different orders or at different times.
4.
Q: Can I mix different models in one container?Re: Yes, different models can be mixed in one container, but the quantity of each model should not be less than MOQ.
5.
Q: How does your factory do regarding quality control?Re: Quality is a priority. We always attach great importance to quality control from the very beginning to the end of production. Every product will be fully assembled and carefully tested before it's packed for shipment.
6.
Q: Do you have after-sale service? What's the after-sale service?Re: We have oversea after-sale service file for your reference. Please consult the sales manager if needed.
7.
Q: Will you deliver the right goods as ordered? How can I trust you?Re: Yes, we will. The core of our company culture is honesty and credit. Jinpeng has become a trusted partner of dealers since its establishment.
8.
Q: What is your payment?Re: TT, LC.
9.
Q: What are your shipping terms?Re: EXW, FOB, CNF, CIF.
Our Contact