Luyuan Middle Drive Electric City Bike for Adults
Overview Package size per unit product 1620.00cm * 240.00cm * 710.00cm Gross weight per unit product 32.000kg Product De
Description
Basic Info
Model NO. | EP 01M |
Battery Voltage | 48V |
Battery Type | Lithium Battery |
Wheel Size | 26" |
Motor | Brushless |
Frame Material | Aluminum Alloy |
Certification | CE, EN15194, ISO, CQC, COC |
Folded | Unfolded |
Max Speed | 20-40km/h |
Range per Power | >60km |
Transport Package | Paper Carton |
Specification | PCS |
Trademark | LUYUAN/OEM |
Origin | China |
HS Code | 8711600010 |
Production Capacity | 1000PCS/Day |
Packaging & Delivery
Package size per unit product 1620.00cm * 240.00cm * 710.00cm Gross weight per unit product 32.000kgProduct Description
MODEL: EP 01MMOTOR :500W MIDDLE DRIVE MOTOR
BATTERY: 48V21AH (1008WH) LITHIUM BATTERY
SUSPENSION: middle suspension
FRAME: AL 6061
TIRE SIZE:26"Detailed Photos
Product Parameters
Model NO. | EP 01M |
Motor Type | XIONGFENG |
Motor Power | 48V500W |
Controller | 48V18A |
Display Board | LCD Display |
Battery | 48V21AH |
Charger | 54.6V2A |
Throttle | WUXING 130X(LH) |
PAS Sensor | Torque sensor |
Brake | XD-E500 Hydralic disc brake (180mm) |
Derailleru | Shimano TX50-10/trigger shifter |
Fork Suspension | Hydraulic lockout |
Wheel/rim size | SEYOUN NJK 26*2.3 |
Range/Speed 1 | 145-160km/18-20kmph |
Range/Speed 2 | 90-100km/25kmph |
Loading | 75-100kgs |
Frame material | AL6061 |
Body Size | 1900*680*1120mm |
Wheelbase | 1220mm |
Net Weight | 28-32kg |
Battery Weight | 5kgs |
Packing size | 1620*240*710mm |
Container QTY | 92pcs/209pcs |
Front Chainring | 44T*170MM |
Chain | KMC |
Handlebar & Stem | PROMAX MA-593S/PROMAX /HB-3188 |
Pedal | JJ YK-13 |
Our Contact
Send now