750W 52V Fat Tire Mountain Electric Bike Ebike 5% Discount
750W 52V Fat Tire Mountain Electric Bike Ebike 5% Discount
Description
Basic Info
Model NO. | LB12 |
Certification | CE, ISO |
Folded | Unfolded |
Max Speed | 41-60km/h |
Range per Power | >60km |
Motor Power | 750W Bafang Motor |
Battery | 48V16ah |
Speed | 32kmh-45kmh |
Brake | Hydraulic Disc Brake |
Transport Package | Carton |
Specification | M, L, XL |
Trademark | Lanbo |
Origin | China |
HS Code | 8711600010 |
Production Capacity | 50000PCS/Year |
Product Description
Electric System | Main Components | ||
Motor | 52V750W Bafang rear hub Cassette motor | Frame | 6061 Aluminum Alloy |
52V750W Bafang rear hub motor optional | Rim/Tyres | Aluminum/26" x 4.0" | |
Battery | 52V/16Ah Lithium Battery, LG cells | Front fork | Coil Suspension Fork |
Light | F&R LED light available | Brake | 180 mm Mechanical Disc Brake |
Displayer | LED display/5 level assist | Derailleur | 7 Speed Shimano |
Controller | 52V controller integrated with frame | Speed gears | 7 Speed Shimano |
Sensor | Cadence Sensor, pedal assisted | Handlebar/stem | Aluminum Alloy |
Charger | 100~240V, 52V2A Smart charger | Spoke | 12g Stainless steel |
Plug as final market requirement | Chain | Rust resistant chain KMC | |
Charge time | 6-8.5hours | Rack | not include |
Throttle | Thumb throttle | Fender | not include |
Performance | Performance | ||
Speed | 25-35Km/h | Max Load | 150Kgs |
Range | 45km+ by throttle only | N.W / G.W | 32kg / 42kg |
Carton Size | 1690*300*840mm | Size | M / L / XL |
Next: 26" Folding Electric Bike Electric City Bike Mountain Bike with 500W Brushless Disc Brake E Bike
Our Contact
Send now